Alexei Ponikarovsky
Alexei Ponikarovsky played in four leagues over the course of his career. .
Russian Elite League
American Hockey League
National Hockey League
Kontinental Hockey League
Drafted by Toronto Maple Leafs
- round 4 #87 overall 1998 NHL Entry Draft
Regular Season | More -> | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | ||
1998-99 | Krylja Sovetov | Russia | 13 | 2 | 1 | 3 | 2 | -- | -- | -- | -- | -- | |||
1998-99 | Moscow Dynamo | Russia | -- | Statistics Unavailable | 3 | 0 | 0 | 0 | 2 | ||||||
1999-00 | Moscow Dynamo | Russia | 19 | 1 | 0 | 1 | 8 | ||||||||
2000-01 | St. John's Maple Leafs | AHL | 49 | 12 | 24 | 36 | 44 | 11 | 4 | 0 | 0 | 0 | 4 | ||
2000-01 | Toronto Maple Leafs | NHL | 22 | 1 | 3 | 4 | 14 | -1 | -- | -- | -- | -- | -- | ||
2001-02 | St. John's Maple Leafs | AHL | 72 | 21 | 27 | 48 | 74 | 4 | 5 | 2 | 1 | 3 | 8 | ||
2001-02 | Toronto Maple Leafs | NHL | 8 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | ||
2002-03 | St. John's Maple Leafs | AHL | 63 | 24 | 22 | 46 | 68 | 18 | -- | -- | -- | -- | -- | ||
2002-03 | Toronto Maple Leafs | NHL | 13 | 0 | 3 | 3 | 11 | 4 | -- | -- | -- | -- | -- | ||
2003-04 | Toronto Maple Leafs | NHL | 73 | 9 | 19 | 28 | 44 | 14 | 13 | 1 | 3 | 4 | 8 | ||
2004-05 | Voskresensk Khimik | Russia | 19 | 1 | 5 | 6 | 16 | -- | -- | -- | -- | -- | |||
2005-06 | Toronto Maple Leafs | NHL | 81 | 21 | 17 | 38 | 68 | 15 | -- | -- | -- | -- | -- | ||
2006-07 | Toronto Maple Leafs | NHL | 71 | 21 | 24 | 45 | 63 | 8 | -- | -- | -- | -- | -- | ||
2007-08 | Toronto Maple Leafs | NHL | 66 | 18 | 17 | 35 | 36 | 3 | -- | -- | -- | -- | -- | ||
2008-09 | Toronto Maple Leafs | NHL | 82 | 23 | 38 | 61 | 38 | 6 | -- | -- | -- | -- | -- | ||
2009-10 | Toronto Maple Leafs | NHL | 61 | 19 | 22 | 41 | 44 | 5 | -- | -- | -- | -- | -- | ||
2009-10 | Pittsburgh Penguins | NHL | 16 | 2 | 7 | 9 | 17 | -6 | 11 | 1 | 4 | 5 | 4 | ||
2010-11 | Los Angeles Kings | NHL | 61 | 5 | 10 | 15 | 36 | 1 | 4 | 1 | 0 | 1 | 0 | ||
2011-12 | Carolina Hurricanes | NHL | 49 | 7 | 8 | 15 | 26 | -12 | -- | -- | -- | -- | -- | ||
2011-12 | New Jersey Devils | NHL | 33 | 7 | 11 | 18 | 8 | 9 | 24 | 1 | 8 | 9 | 12 | ||
2012-13 | Donbass HC | KHL | 32 | 5 | 13 | 18 | 16 | -7 | -- | -- | -- | -- | -- | ||
2012-13 | Winnipeg Jets | NHL | 12 | 2 | 0 | 2 | 6 | -2 | -- | -- | -- | -- | -- | ||
2012-13 | New Jersey Devils | NHL | 30 | 2 | 5 | 7 | 8 | 1 | -- | -- | -- | -- | -- | ||
2013-14 | St. Petersburg SKA | KHL | 51 | 6 | 9 | 15 | 38 | 4 | 10 | 1 | 1 | 2 | 4 | ||
2014-15 | St. Petersburg SKA | KHL | 32 | 2 | 6 | 8 | 24 | 1 | 9 | 1 | 0 | 1 | 4 | ||
2015-16 | St. Petersburg SKA | KHL | 40 | 3 | 1 | 4 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | ||
2016-17 | Kunlun Red Star | KHL | 52 | 7 | 7 | 14 | 34 | -3 | 5 | 0 | 1 | 1 | 0 | ||
2017-18 | Kunlun Red Star | KHL | 51 | 6 | 7 | 13 | 20 | -2 | -- | -- | -- | -- | -- | ||
NHL Totals | 678 | 139 | 184 | 323 | 419 | 62 | 4 | 15 | 19 | 28 |
Tomas Vokun
Tomas Vokoun played in six leagues over the course of his career.
ECHL
American Hockey League
National Hockey League
International Hockey League
Finland SM-liiga
Czech Republic League
RS Scoring | More -> | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM | |
1995-96 | Wheeling Thunderbirds | ECHL | 35 | 0 | 6 | 1911 | 117 | 2 | 0 | 3.67 | 20 | 10 | 2 | 863 | 0.881 | 7 | 0 | 2 | |
1995-96 | Fredericton Canadiens | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | |
1996-97 | Montreal Canadiens | NHL | 1 | 0 | 0 | 20 | 4 | 0 | 0 | 12.00 | 10 | 0.714 | - | - | - | ||||
1996-97 | Fredericton Canadiens | AHL | 47 | 1 | 8 | 2645 | 154 | 2 | 2 | 3.49 | 12 | 26 | 7 | 1424 | 0.902 | - | - | - | |
1997-98 | Fredericton Canadiens | AHL | 31 | 2 | 4 | 1735 | 90 | 2 | 0 | 3.11 | 13 | 13 | 2 | 876 | 0.907 | - | - | - | |
1998-99 | Nashville Predators | NHL | 37 | 1 | 6 | 1954 | 96 | 4 | 1 | 2.95 | 12 | 18 | 4 | 945 | 0.908 | - | - | - | |
1998-99 | Milwaukee Admirals | IHL | 9 | 0 | 0 | 539 | 22 | 0 | 1 | 2.45 | 3 | 2 | 4 | 253 | 0.920 | 2 | 0 | 2 | |
1999-00 | Nashville Predators | NHL | 33 | 1 | 8 | 1879 | 87 | 4 | 1 | 2.78 | 9 | 20 | 1 | 821 | 0.904 | - | - | - | |
1999-00 | Milwaukee Admirals | IHL | 7 | 0 | 0 | 364 | 17 | 1 | 0 | 2.80 | 5 | 2 | 0 | 198 | 0.921 | - | - | - | |
2000-01 | Nashville Predators | NHL | 37 | 0 | 2 | 2088 | 85 | 4 | 2 | 2.44 | 13 | 17 | 5 | 855 | 0.910 | - | - | - | |
2001-02 | Nashville Predators | NHL | 29 | 0 | 2 | 1471 | 66 | 4 | 2 | 2.69 | 5 | 14 | 4 | 612 | 0.903 | - | - | - | |
2002-03 | Nashville Predators | NHL | 69 | 1 | 28 | 3974 | 146 | 5 | 3 | 2.20 | 25 | 31 | 11 | 1625 | 0.918 | - | - | - | |
2003-04 | Nashville Predators | NHL | 73 | 2 | 35 | 4221 | 178 | 9 | 3 | 2.53 | 34 | 29 | 10 | 1780 | 0.909 | 6 | 0 | 0 | |
2004-05 | HIFK Helsinki | SM-liiga | 19 | 3 | 14 | 1148 | 35 | 0 | 2 | 1.83 | 11 | 4 | 4 | 544 | 0.940 | - | - | - | |
2004-05 | Znojemsti Excalibur Orli | Czech | 27 | 1 | 2 | 1599 | 69 | 0 | 3 | 2.59 | 10 | 14 | 3 | 881 | 0.927 | - | - | - | |
2005-06 | Nashville Predators | NHL | 61 | 2 | 26 | 3601 | 160 | 1 | 4 | 2.67 | 36 | 18 | 7 | 1824 | 0.919 | - | - | - | |
2006-07 | Nashville Predators | NHL | 44 | 2 | 4 | 2601 | 104 | 3 | 5 | 2.40 | 27 | 12 | 4 | 1195 | 0.920 | 5 | 0 | 2 | |
2007-08 | Florida Panthers | NHL | 69 | 6 | 4 | 4031 | 180 | 5 | 4 | 2.68 | 30 | 29 | 8 | 2033 | 0.919 | - | - | - | |
2008-09 | Florida Panthers | NHL | 59 | 1 | 2 | 3324 | 138 | 11 | 6 | 2.49 | 26 | 23 | 6 | 1717 | 0.926 | - | - | - | |
2009-10 | Florida Panthers | NHL | 63 | 2 | 0 | 3695 | 157 | 9 | 7 | 2.55 | 23 | 28 | 11 | 1924 | 0.925 | - | - | - | |
2010-11 | Florida Panthers | NHL | 57 | 1 | 2 | 3224 | 137 | 5 | 6 | 2.55 | 22 | 28 | 5 | 1616 | 0.922 | - | - | - | |
2011-12 | Washington Capitals | NHL | 48 | 2 | 4 | 2583 | 108 | 4 | 4 | 2.51 | 25 | 17 | 2 | 1191 | 0.916 | - | - | - | |
2012-13 | Pittsburgh Penguins | NHL | 20 | 2 | 2 | 1029 | 42 | 1 | 3 | 2.45 | 13 | 4 | 0 | 477 | 0.919 | 11 | 0 | 0 | |
2013-14 | Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 0 | 125 | 5 | 0 | 0 | 2.41 | 1 | 1 | 0 | 41 | 0.891 | - | - | - | |
NHL Totals | 700 | 23 | 125 | 51 | 2.55 | 300 | 288 | 78 | 0.917 |
Patrick Spano
Patrick Spano played in four leagues over the course of his career.
United States Hockey League
British Columbia Hockey League
ECAC - Div. 1
SPHL
RS Scoring | More -> | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM | |
2012-13 | Youngstown Phantoms | USHL | 8 | 0 | 2 | 386 | 22 | 0 | 0 | 3.42 | 2 | 5 | 0 | 172 | 0.887 | - | - | - | |
2012-13 | Cowichan Valley Capitals | BCHL | 16 | 0 | 0 | 893 | 61 | 0 | 0 | 4.10 | 3 | 11 | 0 | 516 | 0.894 | - | - | - | |
2013-14 | Yale University | ECAC | 5 | 0 | 0 | 238 | 9 | 0 | 0 | 2.27 | 3 | 0 | 0 | 90 | 0.909 | ||||
2014-15 | Yale University | ECAC | 3 | 0 | 0 | 119 | 2 | 0 | 1 | 1.01 | 1 | 0 | 0 | 36 | 0.947 | ||||
2015-16 | Yale University | ECAC | 1 | 0 | 0 | 59 | 3 | 0 | 0 | 3.04 | 0 | 1 | 0 | 27 | 0.900 | ||||
2016-17 | Yale University | ECAC | 20 | 0 | 0 | 1155 | 52 | 0 | 1 | 2.70 | 8 | 7 | 4 | 485 | 0.903 | ||||
2017-18 | Knoxville Ice Bears | SPHL | 3 | 0 | 0 | 149 | 12 | 0 | 0 | 4.84 | 1 | 1 | 0 | 99 | 0.892 | - | - | - | |
2017-18 | Fayetteville Marksmen | SPHL | 26 | 0 | 12 | 1382 | 109 | 0 | 0 | 4.73 | 3 | 21 | 1 | 811 | 0.882 | - | - | - |
Nikita Krivokrasov
Nikita Krivokrasov played in five leagues over the course of his career.
Western Hockey League
United States Hockey League
North American Hockey League
Finland SM-liiga
Finland - Mestis League
Regular Season | More -> | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
2016-17 | Prince Albert Raiders | WHL | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
2017-18 | Prince Albert Raiders | WHL | 34 | 3 | 0 | 3 | 28 | -2 | 7 | 0 | 0 | 0 | 2 | |
2018-19 | Omaha Lancers | USHL | 10 | 1 | 0 | 1 | 4 | -2 | -- | -- | -- | -- | -- | |
2018-19 | Corpus Christi IceRays | NAHL | 32 | 7 | 6 | 13 | 86 | -10 | 5 | 1 | 4 | 5 | 4 | |
2019-20 | Tri-City Americans | WHL | 10 | 2 | 2 | 4 | 13 | -1 | ||||||
2019-20 | Prince George Cougars | WHL | 27 | 4 | 3 | 7 | 9 | -6 | ||||||
2020-21 | Sioux City Musketeers | USHL | 36 | 0 | 8 | 8 | 40 | 1 | -- | -- | -- | -- | -- | |
2021-22 | Jukurit Mikkeli | SM-liiga | 13 | 0 | 1 | 1 | 29 | -3 | -- | -- | -- | -- | -- | |
2021-22 | Iisalmi Peli Karhut | Mestis | 7 | 1 | 1 | 2 | 12 | -2 | ||||||
2022-23 | Jukurit Mikkeli | SM-liiga | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
2022-23 | Peliitat Heinola | Mestis | 12 | 2 | 3 | 5 | 29 | -4 |